Drijfsijs is an inflatable boat, which is used around the city of Tromsø in Northern Norway. All the trips I have made with the boat are listed in the table below.
| Date | Trip | Engine hours | Distance [km] |
| 16 May 2012 | Mikklevika to Nord Kvaløya | 2 h 55 m | 57.5 |
| 04 May 2012 | Tromsø to Ramfjorden | 1 h 50 m | 42.0 |
| 19 Nov 2011 | Fishing near Håkøya | 0 h 45 m | 20.0 |
| 12 Nov 2011 | Ersfjordbotn to Håja | 2 h 08 m | 43.2 |
| 30 Sep 2011 | Altevatnet to Leinahytta | 4 h 22 m | 77.6 |
| 13 Aug 2011 | Fishing near Håkøya | 0 h 45 m | 20.0 |
| 01 Aug 2011 | Fishing near Håkøya | 0 h 52 m | 14.1 |
| 30 Jul 2011 | Mikkelvika to Grøtøya | 2 h 18 m | 41.2 |
| 06 Jul 2011 | Fishing in Kvalsundet | 3 h 25 m | 77.9 |
| 05 Jul 2011 | Fishing in Storfjord | 1 h 27 m | 35.5 |
| 04 Jul 2011 | Tromsø to Ramfjorden | 2 h 21 m | 51.5 |
| 22 May 2011 | Tromsø to Håkøya | 0 h 18 m | 7.9 |
| 20 Mar 2011 | Fishing near Håkøya | 0 h 45 m | 17.1 |
| 12 Feb 2011 | Tromsø to Ryøya | 2 h 05 m | 37.1 |
| 10 Dec 2010 | Service | - | - |
| 22 Aug 2010 | Round Tromsøya | 2 h 16 m | 35.9 |
| 08 Aug 2010 | Tromsø to Reinøya | 2 h 29 m | 48.8 |
| 04 Aug 2010 | Raftsundet to Trollfjord | 2 h 08 m | 26.4 |
| 03 Aug 2010 | Sandbotnen to Kvalvika | 1 h 08 m | 17.2 |
| 03 Jul 2010 | Tromsø to Nipøya | 2 h 15 m | 48.0 |
| 30 Jun 2010 | Grøtfjord to Vengsøya | 1 h 33 m | 24.0 |
| 24 Jun 2010 | Tromsø to Store Grindøy | 1 h 26 m | 10.2 |
| Total | - | 39 h 26 m | 753.1 |
You can read about other trips around Tromsø on Norway Street